| Booking ref | Property | Channel | Check-in | Booking value | Payout received | Source | Status |
|---|---|---|---|---|---|---|---|
| GS-40218 | Jericho Townhouse | Airbnb | 02/09/2026 | £640.00 | £585.60 | Airbnb | Matched |
| GS-40223 | Headington Flat | Booking.com | 03/09/2026 | £410.00 | £348.50 | Booking.com | Matched |
| GS-40231 | Cowley Road Rooms | Direct | 05/09/2026 | £295.00 | £295.00 | Stripe | Matched |
| GS-40240 | Sunningwell Retreat | Expedia | 07/09/2026 | £880.00 | £735.60 | Expedia | Needs review |
| GS-40247 | Jericho Townhouse | Airbnb | 09/09/2026 | £720.00 | £658.80 | Airbnb | Matched |
| GS-40255 | Headington Flat | Direct | 11/09/2026 | £330.00 | £330.00 | Stripe | Matched |
| GS-40262 | Cowley Road Rooms | Booking.com | 13/09/2026 | £455.00 | £386.75 | Booking.com | Matched |
| GS-40270 | Sunningwell Retreat | Airbnb | 16/09/2026 | £940.00 | — | Airbnb | Awaiting payout |
| GS-40278 | Jericho Townhouse | Direct | 18/09/2026 | £560.00 | £560.00 | Stripe | Matched |
| GS-40283 | Headington Flat | Expedia | 21/09/2026 | £385.00 | £302.50 | Expedia | Needs review |
| GS-40291 | Cowley Road Rooms | Airbnb | 24/09/2026 | £505.00 | £462.05 | Airbnb | Matched |
| GS-40299 | Jericho Townhouse | Booking.com | 27/09/2026 | £675.00 | — | Booking.com | Awaiting payout |
GS-40240
Sunningwell Retreat
Payout £12.40 lower than expected. Likely OTA commission difference.
Booking value£880.00
Payout received£735.60